Services Offered |
Multi-Unit Service Plan (5-20 Units)Leasing Fee$495 Management Fee6%of one month’s rent amount Startup Fee$99 |
Leasing & Tenant PlacementLeasing Fee95%of one month’s rent amount Management FeeN/A Startup Fee$150 |
Property Management
|
Property Management
|
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis* | ||||
Onboarding Inspection w/ 360 Virtual Photos | ||||
High Quality Property Photo | ||||
Advanced Internet Marketing Program | ||||
Video Walk-Through Tour | $75 | $75 | $75 | |
Tenant Placement & Management | ||||
Tenant Screening* | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit & 1st Month Rent | ||||
Move-In Inspection | ||||
Move-Out Inspection | $150 each | |||
Management Services | ||||
24/7 Maintenance Portal | ||||
Tenant Communication | ||||
Maintenance Coordination | 10% markup | 10% markup | 10% markup | |
Bill Pay Services | ||||
Lease Enforcement | ||||
Landscape Supervision | ||||
Lease Renewal Fees* | 15% of rent amount | 15% of rent amount | 15% of rent amount | 1st renewal included/15% thereafter |
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End Tax Statement | ||||
Other Services | ||||
Project Management | 10% markup | 10% markup | ||
Second Nature HVAC Protection Program* | ||||
Annual Comprehensive Inspections with 360 Virtual Photos | Varies | $150 each | $150 each | $150 each |
Additional Periodic Inspections | Varies | $99 | $99 | $99 |
Property Check-Up | $59 | 2 per year | ||
Change Locks(Includes New Locks)* | $95* | $95* | $95* | $95* |
PMI Guarantees | ||||
More Information
Results Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
Happiness Guarantee
|
$250* | |||
More Information
Pet Guarantee
|
||||
More Information
21 Day Guarantee
|
||||
More Information
On-Time Rent Guarantee w/ Express Pay
|
$9.97 monthly | $9.97 monthly | ||
More Information
Eviction Guarantee w/ Eviction Protection
|
$24.97 monthly | $24.97 monthly | $24.97 monthly | |
Get Started | Get Started | Get Started | Get Started | Get Started |